INDICATOR: 11.1.2
Energy consumption within the organization
Total energy consumption within the organization | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments |
Total energy consumption (fuel consumption) | 22,032,533 | 17,576,684 | 5,547,368 | 98,034.95 (A, B, C, D, E, H) |
GJ |
Total energy consumption does not include loss of non-normal operation, e.g. burning at the flare. Electricity, heat for heating, cooling and steam are not sold, nor is self-generated energy is sold for heating, cooling and steam. Purchased electricity is the result of the providers’ invoices, while self-generated is derived from power meters at the facilities. The calorific value of the fuel comes from the National Inventory Report 2022. The percentage of renewable energy is derived from providers’ energy mix according to DAPEEP (july 2021), which is 28.85% for PPC, 26.42% for ELPEDISON, 31.74% for ΗΕRON, 37% for PROTERGIA and 20.37% for VOLTERRA. Energy consumption methodology for heating, cooling and steam is AIC, EIC, TIC: calculation, DIAXON and EKO SERBIA: estimation, EKO Bulgaria: calculation. |
Energy consumption from non-renewable fossil fuels | 22,032,533 | 17,576,684 | 5,547,368 | 96,613.51 ( Α, Β, C, D, E, H) | ||
Energy consumption from renewable fuels (eg hydrogen, ethanol or biofuels) | – | – | – | 1,421.44 (Β) | ||
Total electricity consumption | 1,879,745.00 | 1,332,706.00 | 779,399.81 | 274,004.44 (Α, Β, C, D, Ε, F, G, H) | ||
Electricity consumption from external provider | 857,328.00 | 973,570.68 | 758,242.61 | 273,785.64 (A, B, C, D, E, F, G, H) | ||
Electricity consumption from renewable sources (from external provider) | 226,506.10 | 257,217.37 | 200,327.70 | 56,009.38 (A, B, C, F, H) | ||
Electricity consumption from non-renewable sources (from external provider) | 630,821.90 | 716,353.31 | 557,914.91 | 217,776.25 (Α, Β, C, D, Ε, F, G, H) | ||
Self generated electricity | 1,022,417.00 | 359,135.02 | 21,157.20 | 218.80 (Α) | ||
Total electricity consumption | 1,879,745.00 | 1,332,705.70 | 779,399.81 | 274,004.44 (A, B, C, D, E, F, G, H) | ||
Energy consumption for heating | 19,262,182.00 | 12,863,138.09 | – | 24,669.30 (B, C, Ε, F) | ||
Energy consumption for cooling | 4,339,474 | – | – | 19,614.06 (C, Ε, F) | ||
Energy consumption for steam | 8,393,244.00 | 4,713,545.77 | 1,797,625.12 | 2,821.03 (B) | ||
Total energy consumption (within the organization) | 22,889,861.00 | 18,550,254.68 | 6,305,610.97 | 372,039.39 (A, B, C, D, E, F, G, H) |
*(OKTA=A, EKO/KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)