INDICATOR: 2-7
Employees
a. Total number of employees by employment contract (permanent / fixed term) and by gender and by region (country).
b. Total number of permanent employees by employment type (part-time or full-time) and by gender and by region (country).
c. Is there any seasonal variation? Explain the way in which the data have been complied, including any assumptions made.
Group – Total Staff – Breakdown by gender and labor contract type*
CONTRACT TYPE | M | F | TOTAL |
---|---|---|---|
Indefinite | 2,747 | 679 | 3,426 |
Fixed contract | 65 | 20 | 85 |
Full-time | 2,810 | 699 | 3,509 |
Part-time | 2 | 0 | 2 |
* The employees of BLUE CIRCLE ENGINEERING LTD are not counted
Normally there are no seasonal workers, with the exception of EKO, as there are staff seasonal changes with fixed term contracts at the airport facilities. There are no self-employed employees at the Group.
Breakdown by gender and labor contract type per company
SCROLL to the right to view all data
CONTRACT TYPE | HELLENIC PETROLEUM R.S.S.O.P.P.1 | HELLENiQ ENERGY | ΕΚΟ2 | JUGOPETROL | ΕΚΟ SERBIA | ΕΚΟ BULGARIA | EKO CYPRUS3 | OKTA | DIAXON | ASPROFOS | HELLENiQ UPSTREAM | HELPE INTERNATIONAL CONSULTING | HELLENiQ RENEWABLES4 | ELPEFUTURE | HELLENiQ ENERGY DIGITAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Indefinite | 1,864 | 221 | 37 | 17 | 294 | 156 | 49 | 42 | 22 | 30 | 26 | 29 | 52 | 25 | 149 | 54 | 99 | 15 | 93 | 53 | 11 | 7 | 32 | 23 | 7 | 3 | 2 | 0 | 10 | 4 |
Fixed Contract | 0 | 0 | 1 | 0 | 13 | 8 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 45 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full-time | 1,864 | 221 | 38 | 17 | 307 | 164 | 50 | 42 | 22 | 31 | 25 | 33 | 53 | 25 | 194 | 59 | 99 | 15 | 93 | 53 | 13 | 9 | 33 | 23 | 7 | 3 | 2 | 0 | 10 | 4 |
Part-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. The employees of VARDAX S.A. are counted
2. The employees of KALYPSO KEA SA. are counted
3. The employees of BLUE CIRCLE ENGINEERING LTD are not counted
4. The employees of HELPE RENEWABLE WIND FARMS OF EVIA S.A. and AIOLIKO PARKO SAGIAS S.A. are counted
Group –Total employees per country of employment and gender
Greece | North Macedonia | Serbia | Cyprus | Bulgaria | Montenegro | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | F | M | F & M |
509 | 2,458 | 59 | 196 | 31 | 23 | 25 | 54 | 33 | 29 | 42 | 52 | 3,511* |
* The employees of BLUE CIRCLE ENGINEERING LTD are not counted