INDICATOR: 11.14.2
Direct economic value generated and distributed
Group employees’ remuneration and benefits:
Group payroll | €226,970,349 |
Payroll taxes | €50,296,509 |
Insurance contribution | €45,920,304 |
Employees’ insurance plan | €5,546,878 |
Employees’ pension plan | €10,477,852 |
Staff commuting | €5,757,387 |
Food provisions | €5,308,386 |
School allowance | €352,261 |
Employees’ university studies allowance | €209,356 |
Support to employees’ family members with special needs | €93,035 |
Wedding/birth/death allowance | €103,702 |
Crèche allowance | €976,138 |
Employees’ children camping | €209,339 |
Awards to top students | €130,452 |
Vouchers/gifts for Easter & Christmas | €2,415,439 |
Company cars | €2,588,390 |
Corporate credit cards | €53,615 |
Other benefits | €3,005,455 |
Payments per company and type of payment:
EMPLOYEE INSURANCE COSTS | REMUNERATION TAX COSTS | REMUNERATION EXPENSES | OTHER FEES & BENEFITS | |
---|---|---|---|---|
HELLENiQ ENERGY | €1,119,840 | €3,543,614 | €10,916,281 | €1,091,233 |
HELLENIC PETROLEUM R.S.S.O.P.P.1 | €33,222,499 | €35,733,811 | €156,343,073 | €25,604,237 |
ΕΚΟ2 | €5,870,425 | €6,636,096 | €31,378,441 | €5,059,471 |
DIAXON | €1,175,508 | €848,589 | €4,969,047 | €814,108 |
ASPROFOS | €1,310,941 | €1,219,057 | €4,269,312 | €802,719 |
HELLENiQ UPSTREAM | €244,189 | €269,191 | €1,351,942 | €121,882 |
HELPE INTERNATIONAL CONSULTING | €583,262 | €554,175 | €2,974,163 | €266,057 |
HELLENiQ RENEWABLES3 | €68,847 | €67,039 | €338,236 | €33,252 |
ELPEFUTURE | €19,776 | €22,507 | €100,093 | €11,529 |
HELLENiQ ENERGY DIGITAL | €42,679 | €35,538 | €200,516 | €10,165 |
ΕΚΟ BULGARIA | €200,774 | €142,086 | €1,466,880 | €489,641 |
EKO SERBIA | €193,659 | €140,072 | €1,400,722 | €186,910 |
JUGOPETROL | €176,666 | € 180,020 | €1,974,460 | €472,735 |
OKTA | €1,055,955 | €238,557 | €2,824,540 | €1,334,047 |
EKO CYPRUS4 | €635,286 | €666,157 | €4,462,642 | €938,792 |
1The employees of VARDAX S.A. are counted.
2The employees of KALYPSO KEA SA. are counted.
3The employees of HELPE RENEWABLE WIND FARMS OF EVIA S.A. and AIOLIKO PARKO SAG IAS S.A. are counted.
4The employees of BLUE CIRCLE ENGINEERING LTD are not counted.