INDICATOR: 11.14.6
Proportion of spending on local suppliers at significant locations of operation
A local supplier is defined as the one whose headquarters is located in municipalities adjacent to the Group’s industrial facilities, for the Group’s companies that have industrial production (HELPE RSSOPP & Diaxon) and in a municipality adjacent to the new photovoltaic park in Kozani (KOZILIO 1). Important locations are defined as the neighboring municipalities of the Thriassio Field of Attica and the neighboring municipalities of Western Thessaloniki, as regards the refineries and DIAXON, and the neighboring municipality of Kozani as regards the PV park. For the other companies (commercial, upstream, RES, etc.), local suppliers are defined as domestic suppliers.
The local procurement rate is 16.3% for HELPE RSSOPP and DIAXON (industrial companies) and the company (KOZILIO 1) of the PV park in Kozani.
For the other companies, purchases from local suppliers account for 95.8% of the total value of purchases. Purchases from local suppliers are presented in detail in the chapter “Local Community Relations”.
HELPE RSSOPP, DIAXON & KOZILIO 1 (Local suppliers based on neighboring areas) 2022
Payments | Number of Suppliers | |||
---|---|---|---|---|
Suppliers | Value (thousand €) | Value (%) | Number of Suppliers | % |
Thriasio Neighboring Municipalities | 29,514 | 9.4% | 129 | 5.3% |
Thessaloniki Neighboring Municipalities | 18,737 | 5.9% | 137 | 5.6% |
Kozani Neighboring Municipalities | 3,047 | 1.0% | 4 | 0.2% |
TOTAL LOCAL | 51,299 | 16.3% | 270 | 11.1% |
REST | 263,990 | 83.7% | 2,170 | 88.9% |
Total | 315,289 | 100.0% | 2,440 | 100.0% |
Payments (thousand €) | Number of Suppliers | |||
---|---|---|---|---|
Total | Local | Total | Local | |
ΕΚΟ | 135,350 | 130,577 | 2,238 | 2,186 |
CALYPSO | 52,535 | 52,535 | 523 | 523 |
EKO BULGARIA | 33,825 | 33,029 | 490 | 461 |
EKO CYPRUS | 20,143 | 18,040 | 457 | 417 |
EKO SERBIA |
28,726 | 27,489 | 493 | 463 |
JUGOPETROL (Montenegro) | 29,220 | 28,124 | 556 | 494 |
OKTA (North Macedonia) | 2,902 | 2,528 | 322 | 277 |
HELLENiQ UPSTREAM | 1,976 | 416 | 227 | 161 |
HELLENiQ RENEWABLES | 4,143 | 4,003 | 82 | 78 |
HELPE RENEWABLES EVIA WIND PARKS | 1,150 | 1,121 | 39 | 36 |
WIND PARK SAGIAS | 2,026 | 1,995 | 35 | 34 |
HELLENiQ RENEWABLES (total) | 7,320 | 7,119 | 156 | 148 |
ELPEFUTURE | 816 | 814 | 26 | 25 |
HELPE INTERNATIONAL CONSULTING | 76 | 76 | 10 | 10 |
ASPROFOS | 3,967 | 2,870 | 244 | 213 |
Total | 316,854 | 303,616 | 5,742 | 5,378 |
Local suppliers % | 95.8% | 93.7% |
Note: Expenditure such as purchase, transport and storage of raw materials and intermediate products, water, energy and telephone costs, intra-group transactions and payments to public authorities, insurance funds and insurance companies are not taken into account.
It is the Group’s policy to support the local market and local contractors wherever possible and in accordance with the Group’s Procurement Regulations, taking into account our criteria for selecting our partners (such as safety performance, quality, competitiveness, etc.). In this context, the Group (along with other major companies) has invested in the appropriate training of subcontractors to ensure their ability to participate in Group projects.