INDICATOR: 11.5.2
Waste generation and significant waste-related impacts
Total Weight of Solid Waste by category of waste | AIC | EIC | TIC | SUBSIDIARIES* | ΜΜ | Comments |
---|---|---|---|---|---|---|
Total weight | 4,722 | 5,323.88 | 5,159.35 | 4,807.12 (Α, Β, C, D, E, F, G) |
tn | On site management (within the premises) is a priority. In cases where that is not possible, specialised waste management companies undertake the waste treatment. The treatment and disposal method is selected in accordance with Article 4 of the European Directive 2008/98/EC “waste management hierarchy”. |
Hazardous (Total) | 1,121.55 | 3,313.70 | 2,443 | 1,671.10 (Α, Β, C, D, E, F, G) |
||
Non-hazardous (Total) | 3,600.20 | 2,010.18 | 2,716 | 3,136.02 (Α, Β, C, D, E, F, G) |
||
Total weight of waste diverted from disposal (R) |
4,721.75 | 5,320.47 | 5,037.08 | 2,337.66 (Α, Β, C, D, E, F, G) |
(R)- Waste diverted from disposal
|
|
Reuse – Hazardous | 0 | 0.00 | 0 | 432.54 (B) | ||
Reuse – Non-hazardous | 0 | 0.00 | 0 | 0 | ||
Recycling – Hazardous | 0.00 | 0.00 | 0 | 636.16 (B, C, G) | ||
Recycling – Non-hazardous | 1,277.38 | 0.60 | 127.6 | 1,190.68 (A, B, C, D) | ||
Recovery – Hazardous | 1,121.55 | 3,310.29 | 2,405.26 | 78.28 (E, F) | ||
Recovery – Non-hazardous | 2,322.82 | 2,009.58 | 2,503.87 | 0 | ||
Total weight of waste directed to disposal (D) |
0.00 | 3.41 | 122.08 | 2,469.47 |
(D) – Waste directed to disposal
|
|
Incineration – Hazardous | 0.00 | 0.00 | 0.00 | 0.21 (B) | ||
Incineration – Non-hazardous | 0.00 | 0.00 | 0.00 | 40.08 (C) | ||
Landfilling – Hazardous | 0.00 | 0.00 | 37.56 | 3.22 (A, F) | ||
Landfilling – Non-hazardous | 0.00 | 0.00 | 84.52 | 1,779.30 (A, C, E, F, G) | ||
Other disposal operations (hazardous) | 0.00 | 3.41 | 0.00 | 520.69 (B, C, D) | ||
Other disposal operations (non-hazardous) | 0.00 | 0.00 | 0.00 | 125.97 (C, G) |
Transport of hazardous waste abroad | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments |
---|---|---|---|---|---|---|
Quantity | 210 | 989 | 38 | 0 | tn | There was no transported, imported or treated hazardous waste that came from abroad. |
Percentage | 4% | 2% | 0.74% | 0.00% | % |