INDICATOR: 11.6.5
Quantities of discharged water (wastewater)
Quantity of discharged water by destination | AIC | EIC | TIC | SUBSIDIARIES * | Units | Comments |
---|---|---|---|---|---|---|
Total discharged by destination (m3) | 2,670,088 | 3,345,613 | 1,494,085 | 21,205.80 (Α, C) | m3 | Flowmeters are used in the refineries, Diaxon and OKTA (A&C) and the total discharged water amounts to 21,205.80 m3. For the other subsidiaries in Greece EKO & Asprofos it is assumed that 75% of the withdrawn water is discharged and for EKO Cyprus 70% as charged according to the water providers’ invoices, which amounts to 88,058.28 m3 (B, D, H). |
i. Surface water | 0 | 0 | 0 | 11,345.30 (Α, C) | ||
ii. Ground water | 0 | 0 | 0 | 0.00 | ||
iii. Sea water | 2,670,088 | 3,289,875 | 1,494,085 | 9,860.5 (C) | ||
iv. For third party use / organizations | 0 | 55,738 | 0.00 |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Quantity of discharged water by type | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments |
---|---|---|---|---|---|---|
Total discharged water by type (ML) | 2,670,088 | 3,345,613 | 1,398,653 | 5,429 (Α) | m3 | Flowmeters are used in the refineries, Diaxon and OKTA (A&C) and the total discharged water amounts to 21,205.80 m3. For the other subsidiaries in Greece EKO & Asprofos it is assumed that 75% of the withdrawn water is discharged and for EKO Cyprus 70% as charged according to the water providers’ invoices, which amounts to 88,058.28 m3 (B, D, H). |
i. To freshwater (<1,000 mg/L Total Dissolved Solids) | 2,093,680 | 0.00 | 1,398,653 | 5,429 (Α) | ||
ii. Other sources (>1,000 mg/L Total Dissolved Solids) | 576,408 | 3,345,613 | 0.00 | 0.00 |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Level of Wastewater Treatment | AIC | EIC | TIC | SUBSIDIARIES * | Units | Comments |
---|---|---|---|---|---|---|
Level of Waste Water Treatment
|
Tertiary | Tertiary/ Primary (Megara) | Secondary | Α, B, C, F (A-Secondary,B- Primary, Secondary, C- Primary, F- Primary) | Flowmeters are used in the refineries, Diaxon and OKTA (A&C) and the total discharged water amounts to 21,205.80 m3. For the other subsidiaries in Greece EKO & Asprofos it is assumed that 75% of the withdrawn water is discharged and for EKO Cyprus 70% as charged according to the water providers’ invoices, which amounts to 88,058.28 m3 (B, D, H). |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Annual average values (mg/L) of priority substances: | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments |
---|---|---|---|---|---|---|
Lead | 0.00 | 0.00155 | 0.00 | 0 | mg/L | Flowmeters are used in the refineries, Diaxon and OKTA (A&C) and the total discharged water amounts to 21,205.80 m3. For the other subsidiaries in Greece EKO & Asprofos it is assumed that 75% of the withdrawn water is discharged and for EKO Cyprus 70% as charged according to the water providers’ invoices, which amounts to 88,058.28 m3 (B, D, H). |
Cadmium | 0.00006 | 0.00008 | 0.00 | 0 | ||
Nickel | 0.08 | 0.00495 | 0.01 | 0 | ||
Mercury | 0.00046 | 0.00038 | 0.00 | 0 | ||
Benzene | 0.001 | 0.01158 | 0.00 | 0 | ||
Number of incidents substances exceeded limits | 0 | 0 | 0 | 0 |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Water recycling and reuse | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments |
---|---|---|---|---|---|---|
Volume | 736,889 | 2,490,441 | 95,432 | 120 (C, D) | m3 | Results are either directly from meters, calculation or estimation (i.e. for AIC it is estimated that the recycled water comes from the desalination of the distillayion plant. Also, 10% of the water from the WWTP is used for cleaning, hydraulic tests, etc.). In subsidiaries the recycling rate is reported in EKO Cyprus and Diaxon. |
Percentage | 13.8% | 40.23% | 0.0048% | 0.27% (C, D) | % |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Total Volume of Waste Water by Category of Waste and Recipient | AIC | EIC | TIC | SUBSIDIARIES* | Units | Comments |
---|---|---|---|---|---|---|
Total volume of waste water | 2.670.088,00 | 3.295.846 | 1.494.085 | 15.289,50 (Α, C) | m3 |
Quantities were obtained from flow meters. There were no planned discharges. They were not reused by another organization. |
Recipients | Saronic Gulf, Gulf of Elefsina | Saronic Gulf | Thermaic Gulf | Ν/Α | ||
Tn wastewater/ tn throughput | 0.33 | 0.70 | 0.35 | 0(Α) | ||
Hydrocarbon Oil Index – HOI | 0.34 |
0.49 |
0.60 |
0.04 (A) |
||
BOD | 26 | 7.75 | 22 | 5.10 (Α) | ||
COD | 81 | 25.28 | 57.00 | 66.00 (Α) | ||
TSS | 17.9 | 12.64 | 9.61 | 10.00 (Α) | ||
PHENOLS | 0.22 | 0.32 | 0.20 | 0 |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)