INDICATOR: 11.11.4
Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity
Percentage distribution of employees by employee category, gender, age group and other diversity indicators
The following table presents the breakdown of the 123 members of the Group’s BoDs included in this Report:
123 BoD members spread across 19 companies:*
Gender | Age Group | ||
---|---|---|---|
<30 | 30-50 | >50 | |
M | 0 | 20 | 89 |
F | 0 | 4 | 10 |
*The employees of BLUE CIRCLE ENGINEERING LTD are not counted.
22.02% – average percentage of women in positions of responsibility in the Group (managerial level)
11.57% – average percentage of women on the Boards of Directors of Group companies (non-executive position)
Employee breakdown per age group, gender and nationality
Age Group | HELLENIC PETROLEUM R.S.S.O.P.P.1 | ΕΚΟ2 | ASPROFOS | HELLENiQ UPSTREAM | DIAXON | EKO BULGARIA | JUGOPETROL | EKO SERBIA | OKTA | ΕΚΟ CYPRUS3 | HELLENiQ ENERGY | HELLENiQ ENERGY DIGITAL | HELPE INTERNATIONAL CONSULTING | HELLENiQ RENEWABLES4 | ELPEFUTURE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
<30 | 1.97% | 0.14% | 0.64% | 0.42% | 0% | 0% | 0% | 4.55% | 11.40% | 0.88% | 8.33% | 8.33% | 3.26% | 2.17% | 7.55% | 7.55% | 6.72% | 1.58% | 5.13% | 7.69% | 0% | 0% | 14.29% | 0% | 5.36% | 1.79% | 0% | 10% | 0% | 0% |
30-50 | 57.31% | 5.80% | 28.87% | 18.90% | 23.29% | 10.96% | 40.91 % | 36.36% | 46.49% | 4.39% | 30.00% | 36.67% | 32.61% | 29.35% | 24.53% | 39.62% | 30.83% | 13.83% | 39.74% | 16.67% | 25.45% | 12.73% | 57.14% | 28.57% | 33.93% | 39.29% | 70% | 20.00% | 100% | 0% |
>50 | 30.12% | 4.65% | 35.67% | 15.50% | 40.41% | 25.34% | 18.18% | 0% | 28.95% | 7.89% | 6.67% | 10.00% | 18.48% | 14.13% | 9.43% | 11.32% | 39.13% | 7.91% | 23.08% | 7.69% | 43.64% | 18.18% | 0% | 0% | 19.64% | 0% | 0% | 0% | 0% | 0% |
1The employees of VARDAX S.A. are counted.
2The employees of KALYPSO KEA SA. are counted.
3The employees of BLUE CIRCLE ENGINEERING LTD are not counted.
4The employees of HELPE RENEWABLE WIND FARMS OF EVIA S.A. and AIOLIKO PARKO SAG IAS S.A. are counted.
Εmployee breakdown by nationality and gender
Employees from | M | F |
---|---|---|
Greece | 2,460 | 508 |
Republic of North Macedonia | 181 | 55 |
Serbia | 32 | 33 |
Cyprus | 54 | 25 |
Bulgaria | 26 | 33 |
Montenegro | 51 | 42 |
Albania | 2 | 1 |
Croatia | 0 | 2 |
Germany | 1 | 0 |
Slovenia | 1 | 0 |
Switzerland | 2 | 0 |
Sweden | 1 | 0 |
Italy | 1 | 0 |
*The employees of BLUE CIRCLE ENGINEERING LTD are not counted.
People with disability represent account for 0.26%.