INDICATOR: 11.5.4
Waste generated
INSTALLATION | AIC | EIC | TIC | SUBSIDIARIES* | MM | |
---|---|---|---|---|---|---|
Total weight of hazardous solid waste by composition (t) | 1,121.55 | 3,313.70 | 2,443.31 | 1,671.10 (A, B, C, D, E, F, G) |
tn | Classification by category according to the European Waste List referred to in Commission Decision 2014/955/EU. |
Category 1 | 0.00 | 0.00 | 0.00 | |||
Category 2 | 0.00 | 0.00 | 0.00 | |||
Category 3 | 0.00 | 0.00 | 0.00 | |||
Category 4 | 0.00 | 0.00 | 0.00 | |||
Category 5 | 282.72 | 556.45 | 145.84 | 58.89 (D) | ||
Category 6 | 0.00 | 315.53 | 3.24 | |||
Category 7 | 0.00 | 0.00 | 0.00 | |||
Category 8 | 0.00 | 0.00 | 0.00 | 1.25 (Β) | ||
Category 9 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 0.00 | 0.00 | 0.00 | 65.35 (Β) | ||
Category 13 | 0.00 | 251.28 | 1,039.60 | 1,431.88 (Β, C, E, F, G) |
||
Category 14 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 293.89 | 92.90 | 92.87 | 15.86 (Α, Β, C, F, G) |
||
Category 16 | 402.64 | 1,320.13 | 146.01 | 89.65 (Β, C) |
||
Category 17 | 142.30 | 316.71 | 852.10 | 7.40 (Α, Β) |
||
Category 18 | 0.00 | 0.00 | 0.05 | |||
Category 19 | 0.00 | 459.54 | 162.84 | |||
Category 20 | 00.00 | 1.16 | 0.76 | 0.82 (Β, C) |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
INSTALLATION | AIC | EIC | TIC | SUBSIDIARIES* | MM | |
---|---|---|---|---|---|---|
Total weight of non-hazardous solid waste by composition (t) | 3,600.20 | 2,010.18 | 2,716.35 | 3,136.02 (A, B, C, D, E, F, G) |
tn | Classification by category according to the European Waste List referred to in Commission Decision 2014/955/EU. |
Category 1 | 0.00 | 0.00 | 0.00 | |||
Category 2 | 0.00 | 0.00 | 0.00 | |||
Category 3 | 0.00 | 0.00 | 0.00 | |||
Category 4 | 0.00 | 0.00 | 0.00 | |||
Category 5 | 218.77 | 247.49 | 0.00 | |||
Category 6 | 0.00 | 0.00 | 0.00 | |||
Category 7 | 0.00 | 0.00 | 32.27 | 662.64 (C) | ||
Category 8 | 0.00 | 0.00 | 0.00 | |||
Category 9 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 11.67 | 27.32 | 1,607.51 | |||
Category 13 | 0.00 | 0.00 | 0.00 | |||
Category 14 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 518.65 | 388.22 | 628.86 | 206.71 (Β, C, E) |
||
Category 16 | 2,039.74 | 0.00 | 0.00 | |||
Category 17 | 760.72 | 1,215.92 | 219.55 | 464.89 (Α, Β,C, D, G) |
||
Category 18 | 0.00 | 0.00 | 0.00 | |||
Category 19 | 31.32 | 35.60 | 143.51 | |||
Category 20 | 19.33 | 95.63 | 84.65 | 1,801.78 (A, Β, C, E, F, G) |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)