INDICATOR: 11.5.5
Waste diverted from disposal
INSTALLATION | AIC | EIC | TIC | SUBSIDIARIES* | MM | |
---|---|---|---|---|---|---|
Category 1 | 0.00 | 0.00 | 0.00 | tn |
Classification by category according to the European Waste List referred to in Commission Decision 2014/955/EU. The first level of the European Waste Catalogue categorisation has been used. |
|
Category 2 | 0.00 | 0.00 | 0.00 | |||
Category 3 | 0.00 | 0.00 | 0.00 | |||
Category 4 | 0.00 | 0.00 | 0.00 | |||
Category 5 | 282.72 | 556.45 | 145.84 | |||
Category 6 | 0.00 | 315.53 | 3.24 | |||
Category 7 | 0.00 | 0.00 | 0.00 | |||
Category 8 | 0.00 | 0.00 | 0.00 | 1.25 (Β) | ||
Category 9 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Category 10 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Category 11 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 0.00 | 0.00 | 0.00 | 65.35 (Β) | ||
Category 13 | 0.00 | 251.28 | 1,039.60 | 969.68 (Β, C, E, G) |
||
Category 14 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 293.89 | 92.90 | 92.87 | 14.08 (Β, F, G) |
||
Category 16 | 402.64 | 1,320.13 | 145.47 | 89.44 (Β, C) | ||
Category 17 | 142.30 | 313.30 | 814.64 | 6.44 (Β) | ||
Category 18 | 0.00 | 0.00 | 0.00 | |||
Category 19 | 0.00 | 459.54 | 162.84 | |||
Category 20 | 0.00 | 1.16 | 0.76 | 0.74 (Β) | ||
R – Total Hazardous Waste Diverted from final disposal | 1,121.55 | 3,310.29 | 2,405.26 | 1,146.98 (Β, C, E, F, G) |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
INSTALLATION | AIC | EIC | TIC | SUBSIDIARIES* | MM | |
---|---|---|---|---|---|---|
Category 1 | 0.00 | 0.00 | 0.00 | tn |
Classification by category according to the European Waste List referred to in Commission Decision 2014/955/EU. The first level of the European Waste Catalogue categorisation has been used. |
|
Category 2 | 0.00 | 0.00 | 0.00 | |||
Category 3 | 0.00 | 0.00 | 0.00 | |||
Category 4 | 0.00 | 0.00 | 0.00 | |||
Category 5 | 218.77 | 247.49 | 0.00 | |||
Category 6 | 0.00 | 0.00 | 0.00 | |||
Category 7 | 0.00 | 0.00 | 32,27 | 630,42 (C) | ||
Category 8 | 0.00 | 0.00 | 0.00 | |||
Category 9 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 11.67 | 27,32 | 1,607.51 | |||
Category 13 | 0.00 | 0.00 | 0.00 | |||
Category 14 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 518.65 | 388.22 | 628.86 | 119.33 (Β, C, E) |
||
Category 16 | 2,039.74 | 0.00 | 0.00 | |||
Category 17 | 760.72 | 1,215.92 | 219.55 | 418.44 (A, B, D) | ||
Category 18 | 0.00 | 0.00 | 0.00 | |||
Category 19 | 31.32 | 35.60 | 143.51 | |||
Category 20 | 19.53 | 95.63 | 0.14 | 22.5 (A, Β, E) | ||
R – Total Non-Hazardous Waste Diverted from final disposal | 3,600.20 | 2,010.18 | 2,631.84 | 1,190.69 (Α, B, C, E) |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
AIC
Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Reuse | 0.00 | 0.00 | 0.00 | tn |
Recycling | 0.00 | 0.00 | 0.00 | |
Other recovery operations | 0.00 | 1,121.55 | 1,121.55 | |
Total | 1,121.55 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Reuse | 0.00 | 0.00 | 0.00 | tn |
Recycling | 0.00 | 1,277.38 | 1,277.38 | |
Other recovery operations | 0.00 | 2,322.82 | 2,322.82 | |
Total | 3,600.20 | |||
Waste diverted | 4,721.75 |
EIC
Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Reuse | 0.00 | 0.00 | 0.00 | tn |
Recycling | 0.00 | 0.00 | 0.00 | |
Other recovery operations | 0.00 | 3,310.29 | 3,310.29 | |
Total | 3,310.29 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Reuse | 0.00 | 0.00 | 0.00 | tn |
Recycling | 0.00 | 0.60 | 0.60 | |
Other recovery operations | 0.00 | 2,009.58 | 2,009.58 | |
Total | 2,010.18 | |||
Waste diverted | 5,320.47 |
TIC
Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Reuse | 0.00 | 0.00 | 0.00 | tn |
Recycling | 0.00 | 0.00 | 0.00 | |
Other recovery operations | 0.00 | 2,405.26 | 2,405.26 | |
Total | 2,405.26 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Reuse | 0.00 | 0.00 | 0.00 | tn |
Recycling | 0.00 | 127.96 | 127.96 | |
Other recovery operations | 0.00 | 2,503.87 | 2,503.87 | |
Total | 2,631.83 | |||
Waste diverted | 5,037.09 |
SUBSIDIARIES (OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Reuse | 0.00 | 432.54 (Β) | 432.54 (B) | tn |
Recycling | 0.00 | 636.16 (Β, C, G) | 636.16 (Β, C, G) | |
Other recovery operations | 0.00 | 78.28 (E, F) | 78.28 (E, F) | |
Total | 1,146.98 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Reuse | 0.00 | 0.00 | 0.00 | tn |
Recycling | 0.00 | 1,190.68 (Α, Β,C, D, Ε) |
1,190.68 (Α, Β,C, D, Ε) |
|
Other recovery operations | 0.00 | 0.00 | 0.00 | |
Total | 1,190.68 | |||
Waste diverted | 2,337.66 |