INDICATOR: 11.5.6
Waste directed to final disposal
INSTALLATION | AIC | EIC | TIC | SUBSIDIARIES* | MM | |
---|---|---|---|---|---|---|
Category 1 | 0.00 | 0.00 | 0.00 | tn |
Classification by category according to the European Waste List referred to in Commission Decision 2014/955/EU. The first level of the European Waste Catalogue categorisation has been used. |
|
Category 2 | 0.00 | 0.00 | 0.00 | |||
Category 3 | 0.00 | 0.00 | 0.00 | |||
Category 4 | 0.00 | 0.00 | 0.00 | |||
Category 5 | 0.00 | 0.00 | 0.00 | 58.89 (D) | ||
Category 6 | 0.00 | 0.00 | 0.00 | |||
Category 7 | 0.00 | 0.00 | 0.00 | |||
Category 8 | 0.00 | 0.00 | 0.00 | |||
Category 9 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 0.00 | 0.00 | 0.00 | |||
Category 13 | 0.00 | 0.00 | 0.00 | 462.20 (B, F) | ||
Category 14 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 0.00 | 0.00 | 0.00 | 1.78 (A, C) |
||
Category 16 | 0.00 | 0.00 | 0.54 | 0.21 (B) |
||
Category 17 | 0.00 | 3.41 | 37.46 | 0.96 (A) |
||
Category 18 | 0.00 | 0.00 | 0.05 | |||
Category 19 | 0.00 | 0.00 | 0.00 | |||
Category 20 | 0.00 | 0.00 | 0.00 | 0.08 (C) | ||
D – Total hazardous waste to final disposal | 0.00 | 3.41 | 38.05 | 524.12 (Α, Β, C, D, F) |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
INSTALLATION | AIC | EIC | TIC | SUBSIDIARIES* | MM | |
---|---|---|---|---|---|---|
Category 1 | 0.00 | 0.00 | 0.00 | tn |
Classification by category according to the European Waste List referred to in Commission Decision 2014/955/EU. The first level of the European Waste Catalogue categorisation has been used. |
|
Category 2 | 0.00 | 0.00 | 0.00 | |||
Category 3 | 0.00 | 0.00 | 0.00 | |||
Category 4 | 0.00 | 0.00 | 0.00 | |||
Category 5 | 507.47 | 0.00 | 0.00 | |||
Category 6 | 0.00 | 0.00 | 0.00 | |||
Category 7 | 1.80 | 0.00 | 0.00 | 32.22 (C) | ||
Category 8 | 0.00 | 0.00 | 0.00 | |||
Category 9 | 0.00 | 0.00 | 0.00 | |||
Category 10 | 0.00 | 0.00 | 0.00 | |||
Category 11 | 0.00 | 0.00 | 0.00 | |||
Category 12 | 105.33 | 0.00 | 0.00 | |||
Category 13 | 58.19 | 0.00 | 0.00 | |||
Category 14 | 0.00 | 0.00 | 0.00 | |||
Category 15 | 623.48 | 0.00 | 0.00 | 87.38 (C) | ||
Category 16 | 2,708.98 | 0.00 | 0.00 | |||
Category 17 | 1,226.11 | 0.00 | 0.00 | 117.65 (C, D, G) |
||
Category 18 | 0.00 | 0.00 | 0.00 | |||
Category 19 | 0.00 | 0.00 | 0.00 | |||
Category 20 | 62.05 | 0.00 | 84.52 | 1,777.3 (A, C, E, F, G) | ||
D – Total non-hazardous waste to final disposal | 5,293.41 | 0.00 | 84.52 | 2,014.55 (Α, C, D, E, F, G) |
*(OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
AIC
Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Incineration (with energy recovery) | 0.00 | 0.00 | 0.00 | tn |
Incineration (without energy recovery) | 0.00 | 0.00 | 0.00 | |
Landfilling | 0.00 | 0.00 | 0.00 | |
Other disposal operations | 0.00 | 0.00 | 0.00 | |
TOTAL | 0.00 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Incineration (with energy recovery) | 0.00 | 0.00 | 0.00 | tn |
Incineration (without energy recovery) | 0.00 | 0.00 | 0.00 | |
Landfilling | 0.00 | 0.00 | 0.00 | |
Other disposal operations | 0.00 | 0.00 | 0.00 | |
TOTAL | 0.00 |
Total Waste to final disposal | 0.00 |
EIC
Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Incineration (with energy recovery) | 0.00 | 0.00 | 0.00 | tn |
Incineration (without energy recovery) | 0.00 | 0.00 | 0.00 | |
Landfilling | 0.00 | 0.00 | 0.00 | |
Other disposal operations | 0.00 | 3.41 | 3.41 | |
TOTAL | 3.41 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Incineration (with energy recovery) | 0.00 | 0.00 | 0.00 | tn |
Incineration (without energy recovery) | 0.00 | 0.00 | 0.00 | |
Landfilling | 0.00 | 0.00 | 0.00 | |
Other disposal operations | 0.00 | 0.00 | 0.00 | |
TOTAL | 0.00 |
Total Waste to final disposal | 3.41 |
TIC
Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Incineration (with energy recovery) | 0.00 | 0.00 | 0.00 | tn |
Incineration (without energy recovery) | 0.00 | 0.00 | 0.00 | |
Landfilling | 0.00 | 37.56 | 37.56 | |
Other disposal operations | 0.00 | 0.00 | 0.00 | |
TOTAL | 37.56 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Incineration (with energy recovery) | 0.00 | 0.00 | 0.00 | tn |
Incineration (without energy recovery) | 0.00 | 0.00 | 0.00 | |
Landfilling | 0.00 | 84.52 | 84.52 | |
Other disposal operations | 0.00 | 0.00 | 0.00 | |
TOTAL | 84.52 |
Total Waste to final disposal | 122.08 |
SUBSIDIARIES (OKTA=A, EKO/ KALYPSO=B, DIAXON=C, EKO CYPRUS=D, EKO SERBIA=Ε, EKO BULGARIA=F, JUGOPETROL=G, ASPROFOS=H)
Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Incineration (with energy recovery) | 0.00 | 0.00 | 0.00 | tn |
Incineration (without energy recovery) | 0.00 | 0.21 (B) | 0.21 (B) | |
Landfilling | 0.00 | 3.22 (Α, E) | 3.22 (Α, E) | |
Other disposal operations | 0.00 | 520.69 (B, C, D) | 520.69 (B, C, D) | |
TOTAL | 524.12 |
Non-Hazardous Waste | Onsite | Offsite | TOTAL | MM |
---|---|---|---|---|
Incineration (with energy recovery) | 0.00 | 0.00 | 0.00 | tn |
Incineration (without energy recovery) | 0.00 | 40.08 (C) | 40.08 (C) | |
Landfilling | 0.00 | 1,779.3 (Α, C, E, F, H) |
1,779.3 (Α, C, E, F, H) |
|
Other disposal operations | 0.00 | 125.97 (C) | 125.97 (C) | |
TOTAL | 1,945.35 |
Total Waste to final disposal | 2,469.47 |