INDICATOR: 11.9.10
Work-related injuries
Refer to Risk Assessment Study of each organizational unit (available only at intranet).
Rates of injuries, lost working days and absenteeism of the total workforce and number of fatal occupational accidents by area & gender. The safety indicators for AIC, EIC, TIC and Group Subsidiary facilities by gender are presented in the following two tables. The definitions of the indicators can be found in the glossary.
AIC | EIC | TIC | |
---|---|---|---|
Male/ Female | |||
Fatalities (own staff) | 0/0 | 0/0 | 0/0 |
Fatalities (contractors) | 0/0 | 0/0 | 0/0 |
Fatality Rate (own staff) | 0/0 | 0/0 | 0/0 |
Fatality Rate (contractors) | 0/0 | 0/0 | 0/0 |
HC WRI(1) (own staff) | 0/0 | 0/0 | 0/0 |
HC WRI(1) (contractors) | 0/0 | 0/0 | 0/0 |
HC WRIR(2) (own staff) | 0/0 | 0/0 | 0/0 |
HC WRIR(2) (contractors) | 0/0 | 0/0 | 0/0 |
LWI (own staff) | 5/0 | 2/0 | 7/0 |
LWI (contractors) | 1/0 | 3/0 | 5/0 |
LTIFR (own staff) |
4.66/0 | 2.16/0 | 7.36/0 |
LTIFR (contractors) | 0.93/0 | 1.75/0 | 5.11/0 |
LWIF (own staff) | 4.66/0 | 2.16/0 | 7.36/0 |
LWIF (contractors) | 0.93/0 | 1.75/0 | 5.11/0 |
AIF (own staff)(3)(4) | 9.32/0 | 5.40/0 | 7.36/0 |
AIF (contractors)(3)(4) | 0.93/0 | 2.33/0 | 6.14/0 |
LWIS (own staff)(5) | 25.00/0 | 15.00/0 | 46.00/0 |
LWIS (contractors)(5) | 10.00/0 | 14.67/0 | 9.00/0 |
Man-hours (own staff) | 1,072,999 | 925,274 | 951,435 |
Man-hours (contractors) | 1,079,036 | 1,718,970 | 977,592 |
Absentee rate (own staff) | 2.99/4.25 | 4.13/6.02 | 2.13/2.40 |
(1),(2) HC WRI(R) = High Consequence Work Related Injury (Rate)
(3) IR = AIF x 10-6
(4) AIF (TRCF) = TRIFR (Total Recordable Injury Frequency Rate)
(5) LDR = LWIS
Scoll to the right to view all data
HEADQUARTERS | ΕΚΟ | DIAXON | EKO CYPRUS | ASPROFOS | OKTA | EKO SERBIA | EKO BULGARIA | JUGOPETROL | |
---|---|---|---|---|---|---|---|---|---|
Fatalities (own staff) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Fatalities (contractors) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Fatality Rate (own staff) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Fatality Rate (contractors) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
HC WRI (own staff) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
HC WRI (contractors) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
HC WRIR (own staff) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
HC WRIR (contractors) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
LWI (own staff) | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 5/0 | 0/0 | 1/0 | 1/0 |
LWI (contractors) | 0/2 | 0/1 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 |
LTIFR (own staff) | 0/0 | 0/0 | 5.51/0 | 0/0 | 0/0 | 12.47/0 | 0/0 | 8.62/0 | 6.39/0 |
LTIFR (contractors) | 0/7.86 | 0.42/0 | 0/0 | 0/0 | 0/0 | 1.46/0 | 0/0 | 0/0 | 1.16/0 |
LWIF (own staff) | 0/0 | 0/0 | 5.51/0 | 0/0 | 0/0 | 12.47/0 | 0/0 | 8.62/0 | 6.39/0 |
LWIF (contractors) | 0/7.86 | 0.42/0 | 0/0 | 0/0 | 0/0 | 1.46/0 | 0/0 | 0/0 | 1.16/0 |
AIF (own staff) | 0/0 | 1.15/ 0 | 5.51/0 | 0/0 | 0/0 | 14.96/0 | 0/0 | 8.62/0 | 6.39/0 |
AIF (contractors) | 0/7.86 | 0.42/0 | 0/0 | 145.31/0 | 0/0 | 1.46/0 | 0/0 | 0/0 | 1.16/0 |
LWIS (own staff) | 0/0 | 0/0 | 8.00/0 | 0/0 | 0/0 | 20.60/0 | 0/0 | 14.00/0 | 15.00/0 |
LWIS (contractors) | 0/34.50 | 36.00/0 | 0/0 | 0/0 | 0/0 | 31.00/0 | 0/0 | 0/0 | 7.00/0 |
Man-hours (own staff) | 287,345 | 868,211 | 181,405.5 | 115,950 | 255,623 | 400,980 | 86,712 | 116,016 | 156,552 |
Man-hours (contractors) | 254,387 | 2,408,400 | 70,973 | 20,645 | 118,453 | 687,060 | 1,294,173 | 1,478,404 | 864,984 |
Absentee rate (own staff) | 0.70/1.76 | 0.56/1.90 | 3.16/0.26 | 1.22/2.77 | 0.56/0.52 | 3.25/10.39 | 1.88/3.33 | 0.98/1.45 | 3.00/0.30 |
Clarifications:
- The system (system of rules) used is from the definitions of CONCAWE and OSHA ‘Recordkeeping guidelines’
- The Absenteeism rate (AR) is monitored only for permanent staff.
- Calculations has been based on 1,000,000 hours worked.
- Group employees and contractors are included.
As far as lost work days incidents (LWI) are concerned, the days of absence are calendar days. The first day of absence is deemed as the day after the accident.
In 2022 too, accidents were classified again according to the definitions of CONCAWE (LWI, RWI, MTC, PSE). According to CONCAWE, LWIs in 2022 were further analyzed in the following categories:
HELPE RSSOPP, EKO | TYPE OF INJURY | No. of LWIs |
---|---|---|
Staff | 14 | |
Contractor | 12 | |
Road accidents (*) | Road accidents | 4 |
Height falls | Falls from height | 0 |
Staff hit by falling objects | 1 | |
Slips/trips (same height/level) | 12 | |
Burn/Electrical | Explosion or burns | 0 |
Exposure electrical | 0 | |
Confined space | Confined space | 0 |
Other type of accident | Assault or violent act | 0 |
Water related, drowning | 0 | |
Minor injuries (cut, puncture, scrape) | 0 | |
Struck by | 4 | |
Road accident (within premises) | 0 | |
Exposure, noise, chemical, biological, vibrations | 1 | |
Caught in, under or between | 1 | |
Overexertion, strain | 2 | |
Pressure release | 5 | |
Other | 0 |
(*)They are not counted against the CONCAWE markers
CoP REQUIREMENTS:
- How frequently were workers injured (injuries per hour worked)? Frequency of injury: 3.11
- What was the company’s incident rate? Incident rate: 0.70%